1 <?xml version="1.0" encoding="utf-8"?>
2 <!DOCTYPE eagle SYSTEM "eagle.dtd">
6 <setting alwaysvectorfont="no"/>
7 <setting verticaltext="up"/>
9 <grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
11 <layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
12 <layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
13 <layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
14 <layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
15 <layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
16 <layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
17 <layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
18 <layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
19 <layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
20 <layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
21 <layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
22 <layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
23 <layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
24 <layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
25 <layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
26 <layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
27 <layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
28 <layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
29 <layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
30 <layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
31 <layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
32 <layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
33 <layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
34 <layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
35 <layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
36 <layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
37 <layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
38 <layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
39 <layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
40 <layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
41 <layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
42 <layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
43 <layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
44 <layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
45 <layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
46 <layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
47 <layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
48 <layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
49 <layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
50 <layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
51 <layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
52 <layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
53 <layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
54 <layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
55 <layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
56 <layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
57 <layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
58 <layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
59 <layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
60 <layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
61 <layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
62 <layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
63 <layer number="103" name="tMap" color="7" fill="1" visible="no" active="yes"/>
64 <layer number="104" name="Name" color="16" fill="1" visible="no" active="yes"/>
65 <layer number="105" name="tPlate" color="7" fill="1" visible="no" active="yes"/>
66 <layer number="106" name="bPlate" color="7" fill="1" visible="no" active="yes"/>
67 <layer number="107" name="Crop" color="7" fill="1" visible="no" active="yes"/>
68 <layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
69 <layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
70 <layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
71 <layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
72 <layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
73 <layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
74 <layer number="200" name="200bmp" color="1" fill="10" visible="no" active="no"/>
75 <layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
76 <layer number="202" name="202bmp" color="3" fill="10" visible="no" active="yes"/>
77 <layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
78 <layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
79 <layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
80 <layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
81 <layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
82 <layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
83 <layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
84 <layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
85 <layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
86 <layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
87 <layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
88 <layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
89 <layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
90 <layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
91 <layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
92 <layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
93 <layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
94 <layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
95 <layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
96 <layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
97 <layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
98 <layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
99 <layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
100 <layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
101 <layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
103 <schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
105 <library name="con-molex">
107 <package name="52745-1690">
108 <description><b>FFC/FPC</b>-to-Board 0.50mm (.020") SMT Top Contact<p>
109 Right Angle, ZIF, Style Receptacle 52745 / 52435<br>
110 Source: http://www.molex.com/product/ffc/52745.html</description>
111 <wire x1="-6.95" y1="-3" x2="-6.95" y2="-3.5" width="0.2032" layer="21"/>
112 <wire x1="-6.95" y1="-3.5" x2="-6.85" y2="-3.6" width="0.2032" layer="21"/>
113 <wire x1="-6.85" y1="-3.6" x2="6.85" y2="-3.6" width="0.2032" layer="21"/>
114 <wire x1="6.85" y1="-3.6" x2="6.95" y2="-3.5" width="0.2032" layer="21"/>
115 <wire x1="6.95" y1="-3.5" x2="6.95" y2="-3" width="0.2032" layer="21"/>
116 <wire x1="6.95" y1="-3" x2="-6.95" y2="-3" width="0.2032" layer="21"/>
117 <wire x1="-6.05" y1="1.9" x2="6.05" y2="1.9" width="0.2032" layer="51"/>
118 <wire x1="6.05" y1="1.9" x2="6.05" y2="-1.4" width="0.2032" layer="51"/>
119 <wire x1="6.05" y1="-1.4" x2="-6.05" y2="-1.4" width="0.2032" layer="21"/>
120 <wire x1="-6.05" y1="-1.4" x2="-6.05" y2="1.9" width="0.2032" layer="51"/>
121 <wire x1="-5.5" y1="-1.5" x2="-5.5" y2="-2.9" width="0.2032" layer="21"/>
122 <wire x1="5.5" y1="-1.5" x2="5.5" y2="-2.9" width="0.2032" layer="21"/>
123 <wire x1="-4.05" y1="-3.1" x2="-4.05" y2="-3.5" width="0.1016" layer="21"/>
124 <wire x1="-4.05" y1="-3.5" x2="-3.8" y2="-3.25" width="0.1016" layer="21"/>
125 <wire x1="-3.8" y1="-3.25" x2="-3.8" y2="-3.1" width="0.1016" layer="21"/>
126 <wire x1="3.8" y1="-3.1" x2="3.8" y2="-3.25" width="0.1016" layer="21"/>
127 <wire x1="3.8" y1="-3.25" x2="4.05" y2="-3.5" width="0.1016" layer="21"/>
128 <wire x1="4.05" y1="-3.5" x2="4.05" y2="-3.1" width="0.1016" layer="21"/>
129 <wire x1="6.2" y1="1.95" x2="6.35" y2="1.95" width="0.1016" layer="51"/>
130 <wire x1="6.35" y1="1.95" x2="6.35" y2="1.65" width="0.1016" layer="51"/>
131 <wire x1="6.35" y1="1.65" x2="6.95" y2="1.65" width="0.1016" layer="51"/>
132 <wire x1="6.95" y1="1.65" x2="6.95" y2="1.45" width="0.1016" layer="51"/>
133 <wire x1="6.95" y1="1.45" x2="6.35" y2="1.45" width="0.1016" layer="51"/>
134 <wire x1="6.35" y1="1.45" x2="6.35" y2="0.95" width="0.1016" layer="51"/>
135 <wire x1="6.35" y1="0.95" x2="6.4" y2="0.9" width="0.1016" layer="51"/>
136 <wire x1="6.4" y1="0.9" x2="6.95" y2="0.9" width="0.1016" layer="51"/>
137 <wire x1="6.95" y1="0.9" x2="6.95" y2="0.7" width="0.1016" layer="51"/>
138 <wire x1="6.95" y1="0.7" x2="6.2" y2="0.7" width="0.1016" layer="51"/>
139 <wire x1="6.2" y1="0.7" x2="6.2" y2="1.9" width="0.1016" layer="51"/>
140 <wire x1="-6.2" y1="1.95" x2="-6.35" y2="1.95" width="0.1016" layer="51"/>
141 <wire x1="-6.35" y1="1.95" x2="-6.35" y2="1.65" width="0.1016" layer="51"/>
142 <wire x1="-6.35" y1="1.65" x2="-6.95" y2="1.65" width="0.1016" layer="51"/>
143 <wire x1="-6.95" y1="1.65" x2="-6.95" y2="1.45" width="0.1016" layer="51"/>
144 <wire x1="-6.95" y1="1.45" x2="-6.35" y2="1.45" width="0.1016" layer="51"/>
145 <wire x1="-6.35" y1="1.45" x2="-6.35" y2="0.95" width="0.1016" layer="51"/>
146 <wire x1="-6.35" y1="0.95" x2="-6.4" y2="0.9" width="0.1016" layer="51"/>
147 <wire x1="-6.4" y1="0.9" x2="-6.95" y2="0.9" width="0.1016" layer="51"/>
148 <wire x1="-6.95" y1="0.9" x2="-6.95" y2="0.7" width="0.1016" layer="51"/>
149 <wire x1="-6.95" y1="0.7" x2="-6.2" y2="0.7" width="0.1016" layer="51"/>
150 <wire x1="-6.2" y1="0.7" x2="-6.2" y2="1.9" width="0.1016" layer="51"/>
151 <wire x1="-4.65" y1="-1.25" x2="-4.65" y2="1" width="0.2032" layer="21"/>
152 <wire x1="-4.65" y1="1" x2="-4.5" y2="1" width="0.2032" layer="21" curve="-180"/>
153 <wire x1="-4.5" y1="1" x2="-4.5" y2="-1.25" width="0.2032" layer="21"/>
154 <wire x1="4.5" y1="-1.25" x2="4.5" y2="1" width="0.2032" layer="21"/>
155 <wire x1="4.5" y1="1" x2="4.65" y2="1" width="0.2032" layer="21" curve="-180"/>
156 <wire x1="4.65" y1="1" x2="4.65" y2="-1.25" width="0.2032" layer="21"/>
157 <smd name="1" x="-3.75" y="2.5" dx="0.3" dy="0.8" layer="1"/>
158 <smd name="2" x="-3.25" y="2.5" dx="0.3" dy="0.8" layer="1"/>
159 <smd name="3" x="-2.75" y="2.5" dx="0.3" dy="0.8" layer="1"/>
160 <smd name="4" x="-2.25" y="2.5" dx="0.3" dy="0.8" layer="1"/>
161 <smd name="5" x="-1.75" y="2.5" dx="0.3" dy="0.8" layer="1"/>
162 <smd name="6" x="-1.25" y="2.5" dx="0.3" dy="0.8" layer="1"/>
163 <smd name="7" x="-0.75" y="2.5" dx="0.3" dy="0.8" layer="1"/>
164 <smd name="8" x="-0.25" y="2.5" dx="0.3" dy="0.8" layer="1"/>
165 <smd name="9" x="0.25" y="2.5" dx="0.3" dy="0.8" layer="1"/>
166 <smd name="10" x="0.75" y="2.5" dx="0.3" dy="0.8" layer="1"/>
167 <smd name="11" x="1.25" y="2.5" dx="0.3" dy="0.8" layer="1"/>
168 <smd name="12" x="1.75" y="2.5" dx="0.3" dy="0.8" layer="1"/>
169 <smd name="13" x="2.25" y="2.5" dx="0.3" dy="0.8" layer="1"/>
170 <smd name="14" x="2.75" y="2.5" dx="0.3" dy="0.8" layer="1"/>
171 <smd name="15" x="3.25" y="2.5" dx="0.3" dy="0.8" layer="1"/>
172 <smd name="16" x="3.75" y="2.5" dx="0.3" dy="0.8" layer="1"/>
173 <text x="-7.08" y="3.27" size="1.27" layer="25">>NAME</text>
174 <text x="-7.08" y="-5.62" size="1.27" layer="27">>VALUE</text>
175 <rectangle x1="6.25" y1="-0.2" x2="7.4" y2="2" layer="29" rot="R180"/>
176 <rectangle x1="5" y1="-1.05" x2="6.3" y2="2" layer="29" rot="R180"/>
177 <rectangle x1="5.2" y1="-0.05" x2="7.2" y2="1.85" layer="31" rot="R180"/>
178 <rectangle x1="-7.4" y1="-0.2" x2="-6.25" y2="2" layer="29"/>
179 <rectangle x1="-6.3" y1="-1.05" x2="-5" y2="2" layer="29"/>
180 <rectangle x1="-7.2" y1="-0.05" x2="-5.2" y2="1.85" layer="31"/>
181 <rectangle x1="-3.85" y1="2" x2="-3.65" y2="2.7" layer="51"/>
182 <rectangle x1="-3.35" y1="2" x2="-3.15" y2="2.7" layer="51"/>
183 <rectangle x1="-2.85" y1="2" x2="-2.65" y2="2.7" layer="51"/>
184 <rectangle x1="-2.35" y1="2" x2="-2.15" y2="2.7" layer="51"/>
185 <rectangle x1="-1.85" y1="2" x2="-1.65" y2="2.7" layer="51"/>
186 <rectangle x1="-1.35" y1="2" x2="-1.15" y2="2.7" layer="51"/>
187 <rectangle x1="-0.85" y1="2" x2="-0.65" y2="2.7" layer="51"/>
188 <rectangle x1="-0.35" y1="2" x2="-0.15" y2="2.7" layer="51"/>
189 <rectangle x1="0.15" y1="2" x2="0.35" y2="2.7" layer="51"/>
190 <rectangle x1="0.65" y1="2" x2="0.85" y2="2.7" layer="51"/>
191 <rectangle x1="1.15" y1="2" x2="1.35" y2="2.7" layer="51"/>
192 <rectangle x1="1.65" y1="2" x2="1.85" y2="2.7" layer="51"/>
193 <rectangle x1="2.15" y1="2" x2="2.35" y2="2.7" layer="51"/>
194 <rectangle x1="2.65" y1="2" x2="2.85" y2="2.7" layer="51"/>
195 <rectangle x1="3.15" y1="2" x2="3.35" y2="2.7" layer="51"/>
196 <rectangle x1="3.65" y1="2" x2="3.85" y2="2.7" layer="51"/>
197 <rectangle x1="-7.4" y1="-0.2" x2="-5" y2="2" layer="1"/>
198 <rectangle x1="-6.3" y1="-1.05" x2="-5" y2="-0.2" layer="1"/>
199 <rectangle x1="5" y1="-0.2" x2="7.4" y2="2" layer="1"/>
200 <rectangle x1="5" y1="-1.05" x2="6.3" y2="-0.2" layer="1"/>
201 <polygon width="0.1016" layer="21">
202 <vertex x="-4.25" y="-1.25"/>
203 <vertex x="-4.25" y="-1.2"/>
204 <vertex x="-4" y="-0.85"/>
205 <vertex x="-3.75" y="-1.2"/>
206 <vertex x="-3.75" y="-1.25"/>
212 <wire x1="1.27" y1="0" x2="0" y2="0" width="0.6096" layer="94"/>
213 <text x="2.54" y="-0.762" size="1.524" layer="95">>NAME</text>
214 <text x="-0.762" y="1.397" size="1.778" layer="96">>VALUE</text>
215 <pin name="S" x="-2.54" y="0" visible="off" length="short" direction="pas"/>
218 <wire x1="1.27" y1="0" x2="0" y2="0" width="0.6096" layer="94"/>
219 <text x="2.54" y="-0.762" size="1.524" layer="95">>NAME</text>
220 <pin name="S" x="-2.54" y="0" visible="off" length="short" direction="pas"/>
224 <deviceset name="52745-1690" prefix="X">
225 <description><b>FFC/FPC</b>-to-Board 0.50mm (.020") SMT Top Contact<p>
226 Right Angle, ZIF, Style Receptacle 52745 / 52435<br>
227 Source: http://www.molex.com/product/ffc/52745.html</description>
229 <gate name="-1" symbol="MV" x="0" y="17.78" addlevel="always"/>
230 <gate name="-2" symbol="M" x="0" y="15.24" addlevel="always"/>
231 <gate name="-3" symbol="M" x="0" y="12.7" addlevel="always"/>
232 <gate name="-4" symbol="M" x="0" y="10.16" addlevel="always"/>
233 <gate name="-5" symbol="M" x="0" y="7.62" addlevel="always"/>
234 <gate name="-6" symbol="M" x="0" y="5.08" addlevel="always"/>
235 <gate name="-7" symbol="M" x="0" y="2.54" addlevel="always"/>
236 <gate name="-8" symbol="M" x="0" y="0" addlevel="always"/>
237 <gate name="-9" symbol="M" x="0" y="-2.54" addlevel="always"/>
238 <gate name="-10" symbol="M" x="0" y="-5.08" addlevel="always"/>
239 <gate name="-11" symbol="M" x="0" y="-7.62" addlevel="always"/>
240 <gate name="-12" symbol="M" x="0" y="-10.16" addlevel="always"/>
241 <gate name="-13" symbol="M" x="0" y="-12.7" addlevel="always"/>
242 <gate name="-14" symbol="M" x="0" y="-15.24" addlevel="always"/>
243 <gate name="-15" symbol="M" x="0" y="-17.78" addlevel="always"/>
244 <gate name="-16" symbol="M" x="0" y="-20.32" addlevel="always"/>
247 <device name="" package="52745-1690">
249 <connect gate="-1" pin="S" pad="1"/>
250 <connect gate="-10" pin="S" pad="10"/>
251 <connect gate="-11" pin="S" pad="11"/>
252 <connect gate="-12" pin="S" pad="12"/>
253 <connect gate="-13" pin="S" pad="13"/>
254 <connect gate="-14" pin="S" pad="14"/>
255 <connect gate="-15" pin="S" pad="15"/>
256 <connect gate="-16" pin="S" pad="16"/>
257 <connect gate="-2" pin="S" pad="2"/>
258 <connect gate="-3" pin="S" pad="3"/>
259 <connect gate="-4" pin="S" pad="4"/>
260 <connect gate="-5" pin="S" pad="5"/>
261 <connect gate="-6" pin="S" pad="6"/>
262 <connect gate="-7" pin="S" pad="7"/>
263 <connect gate="-8" pin="S" pad="8"/>
264 <connect gate="-9" pin="S" pad="9"/>
268 <attribute name="MF" value="MOLEX" constant="no"/>
269 <attribute name="MPN" value="52745-1690" constant="no"/>
270 <attribute name="OC_FARNELL" value="unknown" constant="no"/>
271 <attribute name="OC_NEWARK" value="57H4224" constant="no"/>
279 <library name="supply1">
284 <wire x1="-1.905" y1="0" x2="1.905" y2="0" width="0.254" layer="94"/>
285 <text x="-2.54" y="-2.54" size="1.778" layer="96">>VALUE</text>
286 <pin name="GND" x="0" y="2.54" visible="off" length="short" direction="sup" rot="R270"/>
290 <deviceset name="GND" prefix="GND">
291 <description><b>SUPPLY SYMBOL</b></description>
293 <gate name="1" symbol="GND" x="0" y="0"/>
298 <technology name=""/>
305 <library name="frames">
309 <symbol name="A3L-LOC">
310 <wire x1="288.29" y1="3.81" x2="342.265" y2="3.81" width="0.1016" layer="94"/>
311 <wire x1="342.265" y1="3.81" x2="373.38" y2="3.81" width="0.1016" layer="94"/>
312 <wire x1="373.38" y1="3.81" x2="383.54" y2="3.81" width="0.1016" layer="94"/>
313 <wire x1="383.54" y1="3.81" x2="383.54" y2="8.89" width="0.1016" layer="94"/>
314 <wire x1="383.54" y1="8.89" x2="383.54" y2="13.97" width="0.1016" layer="94"/>
315 <wire x1="383.54" y1="13.97" x2="383.54" y2="19.05" width="0.1016" layer="94"/>
316 <wire x1="383.54" y1="19.05" x2="383.54" y2="24.13" width="0.1016" layer="94"/>
317 <wire x1="288.29" y1="3.81" x2="288.29" y2="24.13" width="0.1016" layer="94"/>
318 <wire x1="288.29" y1="24.13" x2="342.265" y2="24.13" width="0.1016" layer="94"/>
319 <wire x1="342.265" y1="24.13" x2="383.54" y2="24.13" width="0.1016" layer="94"/>
320 <wire x1="373.38" y1="3.81" x2="373.38" y2="8.89" width="0.1016" layer="94"/>
321 <wire x1="373.38" y1="8.89" x2="383.54" y2="8.89" width="0.1016" layer="94"/>
322 <wire x1="373.38" y1="8.89" x2="342.265" y2="8.89" width="0.1016" layer="94"/>
323 <wire x1="342.265" y1="8.89" x2="342.265" y2="3.81" width="0.1016" layer="94"/>
324 <wire x1="342.265" y1="8.89" x2="342.265" y2="13.97" width="0.1016" layer="94"/>
325 <wire x1="342.265" y1="13.97" x2="383.54" y2="13.97" width="0.1016" layer="94"/>
326 <wire x1="342.265" y1="13.97" x2="342.265" y2="19.05" width="0.1016" layer="94"/>
327 <wire x1="342.265" y1="19.05" x2="383.54" y2="19.05" width="0.1016" layer="94"/>
328 <wire x1="342.265" y1="19.05" x2="342.265" y2="24.13" width="0.1016" layer="94"/>
329 <text x="344.17" y="15.24" size="2.54" layer="94" font="vector">>DRAWING_NAME</text>
330 <text x="344.17" y="10.16" size="2.286" layer="94" font="vector">>LAST_DATE_TIME</text>
331 <text x="357.505" y="5.08" size="2.54" layer="94" font="vector">>SHEET</text>
332 <text x="343.916" y="4.953" size="2.54" layer="94" font="vector">Sheet:</text>
333 <frame x1="0" y1="0" x2="387.35" y2="260.35" columns="8" rows="5" layer="94"/>
337 <deviceset name="A3L-LOC" prefix="FRAME" uservalue="yes">
338 <description><b>FRAME</b><p>
339 DIN A3, landscape with location and doc. field</description>
341 <gate name="G$1" symbol="A3L-LOC" x="0" y="0"/>
346 <technology name=""/>
353 <library name="SparkFun">
355 <package name="AVR_ICSP">
356 <description><b>PIN HEADER</b></description>
357 <wire x1="-1.905" y1="6.35" x2="-2.54" y2="5.715" width="0.1524" layer="21"/>
358 <wire x1="-2.54" y1="4.445" x2="-1.905" y2="3.81" width="0.1524" layer="21"/>
359 <wire x1="-1.905" y1="3.81" x2="-2.54" y2="3.175" width="0.1524" layer="21"/>
360 <wire x1="-2.54" y1="1.905" x2="-1.905" y2="1.27" width="0.1524" layer="21"/>
361 <wire x1="-1.905" y1="1.27" x2="-2.54" y2="0.635" width="0.1524" layer="21"/>
362 <wire x1="-2.54" y1="-0.635" x2="-1.905" y2="-1.27" width="0.1524" layer="21"/>
363 <wire x1="-1.905" y1="-1.27" x2="-2.54" y2="-1.905" width="0.1524" layer="21"/>
364 <wire x1="-2.54" y1="-3.175" x2="-1.905" y2="-3.81" width="0.1524" layer="21"/>
365 <wire x1="-1.905" y1="6.35" x2="1.905" y2="6.35" width="0.1524" layer="21"/>
366 <wire x1="1.905" y1="6.35" x2="2.54" y2="5.715" width="0.1524" layer="21"/>
367 <wire x1="2.54" y1="5.715" x2="2.54" y2="4.445" width="0.1524" layer="21"/>
368 <wire x1="2.54" y1="4.445" x2="1.905" y2="3.81" width="0.1524" layer="21"/>
369 <wire x1="1.905" y1="3.81" x2="2.54" y2="3.175" width="0.1524" layer="21"/>
370 <wire x1="2.54" y1="3.175" x2="2.54" y2="1.905" width="0.1524" layer="21"/>
371 <wire x1="2.54" y1="1.905" x2="1.905" y2="1.27" width="0.1524" layer="21"/>
372 <wire x1="1.905" y1="1.27" x2="2.54" y2="0.635" width="0.1524" layer="21"/>
373 <wire x1="2.54" y1="0.635" x2="2.54" y2="-0.635" width="0.1524" layer="21"/>
374 <wire x1="2.54" y1="-0.635" x2="1.905" y2="-1.27" width="0.1524" layer="21"/>
375 <wire x1="1.905" y1="-1.27" x2="2.54" y2="-1.905" width="0.1524" layer="21"/>
376 <wire x1="2.54" y1="-1.905" x2="2.54" y2="-3.175" width="0.1524" layer="21"/>
377 <wire x1="2.54" y1="-3.175" x2="1.905" y2="-3.81" width="0.1524" layer="21"/>
378 <wire x1="1.905" y1="3.81" x2="-1.905" y2="3.81" width="0.1524" layer="21"/>
379 <wire x1="1.905" y1="1.27" x2="-1.905" y2="1.27" width="0.1524" layer="21"/>
380 <wire x1="1.905" y1="-1.27" x2="-1.905" y2="-1.27" width="0.1524" layer="21"/>
381 <wire x1="1.905" y1="-3.81" x2="-1.905" y2="-3.81" width="0.1524" layer="21"/>
382 <wire x1="-2.54" y1="-1.905" x2="-2.54" y2="-3.175" width="0.1524" layer="21"/>
383 <wire x1="-2.54" y1="0.635" x2="-2.54" y2="-0.635" width="0.1524" layer="21"/>
384 <wire x1="-2.54" y1="3.175" x2="-2.54" y2="1.905" width="0.1524" layer="21"/>
385 <wire x1="-2.54" y1="5.715" x2="-2.54" y2="4.445" width="0.1524" layer="21"/>
386 <wire x1="-1.905" y1="-3.81" x2="-2.54" y2="-4.445" width="0.1524" layer="21"/>
387 <wire x1="-2.54" y1="-5.715" x2="-1.905" y2="-6.35" width="0.1524" layer="21"/>
388 <wire x1="1.905" y1="-3.81" x2="2.54" y2="-4.445" width="0.1524" layer="21"/>
389 <wire x1="2.54" y1="-4.445" x2="2.54" y2="-5.715" width="0.1524" layer="21"/>
390 <wire x1="2.54" y1="-5.715" x2="1.905" y2="-6.35" width="0.1524" layer="21"/>
391 <wire x1="1.905" y1="-6.35" x2="-1.905" y2="-6.35" width="0.1524" layer="21"/>
392 <wire x1="-2.54" y1="-4.445" x2="-2.54" y2="-5.715" width="0.1524" layer="21"/>
393 <wire x1="-3.175" y1="5.715" x2="-3.175" y2="4.445" width="0.2032" layer="21"/>
394 <pad name="1" x="-1.27" y="5.08" drill="1.016" diameter="1.8796" shape="octagon" rot="R270"/>
395 <pad name="2" x="1.27" y="5.08" drill="1.016" diameter="1.8796" shape="octagon" rot="R270"/>
396 <pad name="3" x="-1.27" y="2.54" drill="1.016" diameter="1.8796" shape="octagon" rot="R270"/>
397 <pad name="4" x="1.27" y="2.54" drill="1.016" diameter="1.8796" shape="octagon" rot="R270"/>
398 <pad name="5" x="-1.27" y="0" drill="1.016" diameter="1.8796" shape="octagon" rot="R270"/>
399 <pad name="6" x="1.27" y="0" drill="1.016" diameter="1.8796" shape="octagon" rot="R270"/>
400 <pad name="7" x="-1.27" y="-2.54" drill="1.016" diameter="1.8796" shape="octagon" rot="R270"/>
401 <pad name="8" x="1.27" y="-2.54" drill="1.016" diameter="1.8796" shape="octagon" rot="R270"/>
402 <pad name="9" x="-1.27" y="-5.08" drill="1.016" diameter="1.8796" shape="octagon" rot="R270"/>
403 <pad name="10" x="1.27" y="-5.08" drill="1.016" diameter="1.8796" shape="octagon" rot="R270"/>
404 <text x="-2.794" y="-3.302" size="0.4064" layer="25" rot="R90">>NAME</text>
405 <text x="-2.794" y="-0.254" size="0.4064" layer="27" font="vector" rot="R90">>VALUE</text>
406 <rectangle x1="-1.524" y1="4.826" x2="-1.016" y2="5.334" layer="51"/>
407 <rectangle x1="1.016" y1="4.826" x2="1.524" y2="5.334" layer="51"/>
408 <rectangle x1="1.016" y1="2.286" x2="1.524" y2="2.794" layer="51"/>
