1 # release: pcb 20110918
3 # To read pcb files, the pcb version (or the git source date) must be >= the file version
9 Cursor[0 12000 0.000000]
12 DRC[1000 1000 1000 1000 1500 1000]
13 Flags("nameonpcb,uniquename,clearnew,snappin")
14 Groups("1,c:2:3:4:5:6,s:7:8")
15 Styles["Signal,1000,3600,2000,1000:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,600,2402,1181,600"]
22 SymbolLine[0 4500 0 5000 800]
23 SymbolLine[0 1000 0 3500 800]
27 SymbolLine[0 1000 0 2000 800]
28 SymbolLine[1000 1000 1000 2000 800]
32 SymbolLine[0 3500 2000 3500 800]
33 SymbolLine[0 2500 2000 2500 800]
34 SymbolLine[1500 2000 1500 4000 800]
35 SymbolLine[500 2000 500 4000 800]
39 SymbolLine[1500 1500 2000 2000 800]
40 SymbolLine[500 1500 1500 1500 800]
41 SymbolLine[0 2000 500 1500 800]
42 SymbolLine[0 2000 0 2500 800]
43 SymbolLine[0 2500 500 3000 800]
44 SymbolLine[500 3000 1500 3000 800]
45 SymbolLine[1500 3000 2000 3500 800]
46 SymbolLine[2000 3500 2000 4000 800]
47 SymbolLine[1500 4500 2000 4000 800]
48 SymbolLine[500 4500 1500 4500 800]
49 SymbolLine[0 4000 500 4500 800]
50 SymbolLine[1000 1000 1000 5000 800]
54 SymbolLine[0 1500 0 2000 800]
55 SymbolLine[0 1500 500 1000 800]
56 SymbolLine[500 1000 1000 1000 800]
57 SymbolLine[1000 1000 1500 1500 800]
58 SymbolLine[1500 1500 1500 2000 800]
59 SymbolLine[1000 2500 1500 2000 800]
60 SymbolLine[500 2500 1000 2500 800]
61 SymbolLine[0 2000 500 2500 800]
62 SymbolLine[0 5000 4000 1000 800]
63 SymbolLine[3500 5000 4000 4500 800]
64 SymbolLine[4000 4000 4000 4500 800]
65 SymbolLine[3500 3500 4000 4000 800]
66 SymbolLine[3000 3500 3500 3500 800]
67 SymbolLine[2500 4000 3000 3500 800]
68 SymbolLine[2500 4000 2500 4500 800]
69 SymbolLine[2500 4500 3000 5000 800]
70 SymbolLine[3000 5000 3500 5000 800]
74 SymbolLine[0 4500 500 5000 800]
75 SymbolLine[0 1500 0 2500 800]
76 SymbolLine[0 1500 500 1000 800]
77 SymbolLine[0 3500 1500 2000 800]
78 SymbolLine[500 5000 1000 5000 800]
79 SymbolLine[1000 5000 2000 4000 800]
80 SymbolLine[0 2500 2500 5000 800]
81 SymbolLine[500 1000 1000 1000 800]
82 SymbolLine[1000 1000 1500 1500 800]
83 SymbolLine[1500 1500 1500 2000 800]
84 SymbolLine[0 3500 0 4500 800]
88 SymbolLine[0 2000 1000 1000 800]
92 SymbolLine[0 4500 500 5000 800]
93 SymbolLine[0 1500 500 1000 800]
94 SymbolLine[0 1500 0 4500 800]
98 SymbolLine[0 1000 500 1500 800]
99 SymbolLine[500 1500 500 4500 800]
100 SymbolLine[0 5000 500 4500 800]
104 SymbolLine[0 2000 2000 4000 800]
105 SymbolLine[0 4000 2000 2000 800]
106 SymbolLine[0 3000 2000 3000 800]
107 SymbolLine[1000 2000 1000 4000 800]
111 SymbolLine[0 3000 2000 3000 800]
112 SymbolLine[1000 2000 1000 4000 800]
116 SymbolLine[0 6000 1000 5000 800]
120 SymbolLine[0 3000 2000 3000 800]
124 SymbolLine[0 5000 500 5000 800]
128 SymbolLine[0 4500 3000 1500 800]
132 SymbolLine[0 4500 500 5000 800]
133 SymbolLine[0 1500 0 4500 800]
134 SymbolLine[0 1500 500 1000 800]
135 SymbolLine[500 1000 1500 1000 800]
136 SymbolLine[1500 1000 2000 1500 800]
137 SymbolLine[2000 1500 2000 4500 800]
138 SymbolLine[1500 5000 2000 4500 800]
139 SymbolLine[500 5000 1500 5000 800]
140 SymbolLine[0 4000 2000 2000 800]
144 SymbolLine[0 1800 800 1000 800]
145 SymbolLine[800 1000 800 5000 800]
146 SymbolLine[0 5000 1500 5000 800]
150 SymbolLine[0 1500 500 1000 800]
151 SymbolLine[500 1000 2000 1000 800]
152 SymbolLine[2000 1000 2500 1500 800]
153 SymbolLine[2500 1500 2500 2500 800]
154 SymbolLine[0 5000 2500 2500 800]
155 SymbolLine[0 5000 2500 5000 800]
159 SymbolLine[0 1500 500 1000 800]
160 SymbolLine[500 1000 1500 1000 800]
161 SymbolLine[1500 1000 2000 1500 800]
162 SymbolLine[1500 5000 2000 4500 800]
163 SymbolLine[500 5000 1500 5000 800]
164 SymbolLine[0 4500 500 5000 800]
165 SymbolLine[500 2800 1500 2800 800]
166 SymbolLine[2000 1500 2000 2300 800]
167 SymbolLine[2000 3300 2000 4500 800]
168 SymbolLine[2000 3300 1500 2800 800]
169 SymbolLine[2000 2300 1500 2800 800]
173 SymbolLine[0 3500 2000 1000 800]
174 SymbolLine[0 3500 2500 3500 800]
175 SymbolLine[2000 1000 2000 5000 800]
179 SymbolLine[0 1000 2000 1000 800]
180 SymbolLine[0 1000 0 3000 800]
181 SymbolLine[0 3000 500 2500 800]
182 SymbolLine[500 2500 1500 2500 800]
183 SymbolLine[1500 2500 2000 3000 800]
184 SymbolLine[2000 3000 2000 4500 800]
185 SymbolLine[1500 5000 2000 4500 800]
186 SymbolLine[500 5000 1500 5000 800]
187 SymbolLine[0 4500 500 5000 800]
191 SymbolLine[1500 1000 2000 1500 800]
192 SymbolLine[500 1000 1500 1000 800]
193 SymbolLine[0 1500 500 1000 800]
194 SymbolLine[0 1500 0 4500 800]
195 SymbolLine[0 4500 500 5000 800]
196 SymbolLine[1500 2800 2000 3300 800]
197 SymbolLine[0 2800 1500 2800 800]
198 SymbolLine[500 5000 1500 5000 800]
199 SymbolLine[1500 5000 2000 4500 800]
200 SymbolLine[2000 3300 2000 4500 800]
204 SymbolLine[500 5000 2500 1000 800]
205 SymbolLine[0 1000 2500 1000 800]
209 SymbolLine[0 4500 500 5000 800]
210 SymbolLine[0 3700 0 4500 800]
211 SymbolLine[0 3700 700 3000 800]
212 SymbolLine[700 3000 1300 3000 800]
213 SymbolLine[1300 3000 2000 3700 800]
214 SymbolLine[2000 3700 2000 4500 800]
215 SymbolLine[1500 5000 2000 4500 800]
216 SymbolLine[500 5000 1500 5000 800]
217 SymbolLine[0 2300 700 3000 800]
218 SymbolLine[0 1500 0 2300 800]
219 SymbolLine[0 1500 500 1000 800]
220 SymbolLine[500 1000 1500 1000 800]
221 SymbolLine[1500 1000 2000 1500 800]
222 SymbolLine[2000 1500 2000 2300 800]
223 SymbolLine[1300 3000 2000 2300 800]
227 SymbolLine[500 5000 2000 3000 800]
228 SymbolLine[2000 1500 2000 3000 800]
229 SymbolLine[1500 1000 2000 1500 800]
230 SymbolLine[500 1000 1500 1000 800]
231 SymbolLine[0 1500 500 1000 800]
232 SymbolLine[0 1500 0 2500 800]
233 SymbolLine[0 2500 500 3000 800]
234 SymbolLine[500 3000 2000 3000 800]
238 SymbolLine[0 2500 500 2500 800]
239 SymbolLine[0 3500 500 3500 800]
243 SymbolLine[0 5000 1000 4000 800]
244 SymbolLine[1000 2500 1000 3000 800]
248 SymbolLine[0 3000 1000 2000 800]
249 SymbolLine[0 3000 1000 4000 800]
253 SymbolLine[0 2500 2000 2500 800]
254 SymbolLine[0 3500 2000 3500 800]
258 SymbolLine[0 2000 1000 3000 800]
259 SymbolLine[0 4000 1000 3000 800]
263 SymbolLine[1000 3000 1000 3500 800]
264 SymbolLine[1000 4500 1000 5000 800]
265 SymbolLine[0 1500 0 2000 800]
266 SymbolLine[0 1500 500 1000 800]
267 SymbolLine[500 1000 1500 1000 800]
268 SymbolLine[1500 1000 2000 1500 800]
269 SymbolLine[2000 1500 2000 2000 800]
270 SymbolLine[1000 3000 2000 2000 800]
274 SymbolLine[0 1000 0 4000 800]
275 SymbolLine[0 4000 1000 5000 800]
276 SymbolLine[1000 5000 4000 5000 800]
277 SymbolLine[5000 3500 5000 1000 800]
278 SymbolLine[5000 1000 4000 0 800]
279 SymbolLine[4000 0 1000 0 800]
280 SymbolLine[1000 0 0 1000 800]
281 SymbolLine[1500 2000 1500 3000 800]
282 SymbolLine[1500 3000 2000 3500 800]
283 SymbolLine[2000 3500 3000 3500 800]
284 SymbolLine[3000 3500 3500 3000 800]
285 SymbolLine[3500 3000 4000 3500 800]
286 SymbolLine[3500 3000 3500 1500 800]
287 SymbolLine[3500 2000 3000 1500 800]
288 SymbolLine[2000 1500 3000 1500 800]
289 SymbolLine[2000 1500 1500 2000 800]
290 SymbolLine[4000 3500 5000 3500 800]
294 SymbolLine[0 2000 0 5000 800]
295 SymbolLine[0 2000 700 1000 800]
296 SymbolLine[700 1000 1800 1000 800]
297 SymbolLine[1800 1000 2500 2000 800]
298 SymbolLine[2500 2000 2500 5000 800]
299 SymbolLine[0 3000 2500 3000 800]
303 SymbolLine[0 5000 2000 5000 800]
304 SymbolLine[2000 5000 2500 4500 800]
305 SymbolLine[2500 3300 2500 4500 800]
306 SymbolLine[2000 2800 2500 3300 800]
307 SymbolLine[500 2800 2000 2800 800]
308 SymbolLine[500 1000 500 5000 800]
309 SymbolLine[0 1000 2000 1000 800]
310 SymbolLine[2000 1000 2500 1500 800]
311 SymbolLine[2500 1500 2500 2300 800]
312 SymbolLine[2000 2800 2500 2300 800]
316 SymbolLine[700 5000 2000 5000 800]
317 SymbolLine[0 4300 700 5000 800]
318 SymbolLine[0 1700 0 4300 800]
319 SymbolLine[0 1700 700 1000 800]
320 SymbolLine[700 1000 2000 1000 800]
324 SymbolLine[500 1000 500 5000 800]
325 SymbolLine[1800 1000 2500 1700 800]
326 SymbolLine[2500 1700 2500 4300 800]
327 SymbolLine[1800 5000 2500 4300 800]
328 SymbolLine[0 5000 1800 5000 800]
329 SymbolLine[0 1000 1800 1000 800]
333 SymbolLine[0 2800 1500 2800 800]
334 SymbolLine[0 5000 2000 5000 800]
335 SymbolLine[0 1000 0 5000 800]
336 SymbolLine[0 1000 2000 1000 800]
340 SymbolLine[0 1000 0 5000 800]
341 SymbolLine[0 1000 2000 1000 800]
342 SymbolLine[0 2800 1500 2800 800]
346 SymbolLine[2000 1000 2500 1500 800]
347 SymbolLine[500 1000 2000 1000 800]
348 SymbolLine[0 1500 500 1000 800]
349 SymbolLine[0 1500 0 4500 800]
350 SymbolLine[0 4500 500 5000 800]
351 SymbolLine[500 5000 2000 5000 800]
352 SymbolLine[2000 5000 2500 4500 800]
353 SymbolLine[2500 3500 2500 4500 800]
354 SymbolLine[2000 3000 2500 3500 800]
355 SymbolLine[1000 3000 2000 3000 800]
359 SymbolLine[0 1000 0 5000 800]
360 SymbolLine[2500 1000 2500 5000 800]
361 SymbolLine[0 3000 2500 3000 800]
365 SymbolLine[0 1000 1000 1000 800]
366 SymbolLine[500 1000 500 5000 800]
367 SymbolLine[0 5000 1000 5000 800]
371 SymbolLine[700 1000 1500 1000 800]
372 SymbolLine[1500 1000 1500 4500 800]
373 SymbolLine[1000 5000 1500 4500 800]
374 SymbolLine[500 5000 1000 5000 800]
375 SymbolLine[0 4500 500 5000 800]
376 SymbolLine[0 4500 0 4000 800]
380 SymbolLine[0 1000 0 5000 800]
381 SymbolLine[0 3000 2000 1000 800]
382 SymbolLine[0 3000 2000 5000 800]
386 SymbolLine[0 1000 0 5000 800]
387 SymbolLine[0 5000 2000 5000 800]
391 SymbolLine[0 1000 0 5000 800]
392 SymbolLine[0 1000 1500 3000 800]
393 SymbolLine[1500 3000 3000 1000 800]
394 SymbolLine[3000 1000 3000 5000 800]
398 SymbolLine[0 1000 0 5000 800]
399 SymbolLine[0 1000 2500 5000 800]
400 SymbolLine[2500 1000 2500 5000 800]
404 SymbolLine[0 1500 0 4500 800]
405 SymbolLine[0 1500 500 1000 800]
406 SymbolLine[500 1000 1500 1000 800]
407 SymbolLine[1500 1000 2000 1500 800]
408 SymbolLine[2000 1500 2000 4500 800]
409 SymbolLine[1500 5000 2000 4500 800]
410 SymbolLine[500 5000 1500 5000 800]
411 SymbolLine[0 4500 500 5000 800]
415 SymbolLine[500 1000 500 5000 800]
416 SymbolLine[0 1000 2000 1000 800]
417 SymbolLine[2000 1000 2500 1500 800]
418 SymbolLine[2500 1500 2500 2500 800]
419 SymbolLine[2000 3000 2500 2500 800]
420 SymbolLine[500 3000 2000 3000 800]
424 SymbolLine[0 1500 0 4500 800]
425 SymbolLine[0 1500 500 1000 800]
426 SymbolLine[500 1000 1500 1000 800]
427 SymbolLine[1500 1000 2000 1500 800]
428 SymbolLine[2000 1500 2000 4000 800]
429 SymbolLine[1000 5000 2000 4000 800]
430 SymbolLine[500 5000 1000 5000 800]
431 SymbolLine[0 4500 500 5000 800]
432 SymbolLine[1000 3500 2000 5000 800]
436 SymbolLine[0 1000 2000 1000 800]
437 SymbolLine[2000 1000 2500 1500 800]
438 SymbolLine[2500 1500 2500 2500 800]
439 SymbolLine[2000 3000 2500 2500 800]
440 SymbolLine[500 3000 2000 3000 800]
441 SymbolLine[500 1000 500 5000 800]
442 SymbolLine[1300 3000 2500 5000 800]
446 SymbolLine[2000 1000 2500 1500 800]
447 SymbolLine[500 1000 2000 1000 800]
448 SymbolLine[0 1500 500 1000 800]
449 SymbolLine[0 1500 0 2500 800]
450 SymbolLine[0 2500 500 3000 800]
451 SymbolLine[500 3000 2000 3000 800]
452 SymbolLine[2000 3000 2500 3500 800]
453 SymbolLine[2500 3500 2500 4500 800]
454 SymbolLine[2000 5000 2500 4500 800]
455 SymbolLine[500 5000 2000 5000 800]
456 SymbolLine[0 4500 500 5000 800]
460 SymbolLine[0 1000 2000 1000 800]
461 SymbolLine[1000 1000 1000 5000 800]
465 SymbolLine[0 1000 0 4500 800]
466 SymbolLine[0 4500 500 5000 800]
467 SymbolLine[500 5000 1500 5000 800]
468 SymbolLine[1500 5000 2000 4500 800]
469 SymbolLine[2000 1000 2000 4500 800]
473 SymbolLine[0 1000 1000 5000 800]
474 SymbolLine[1000 5000 2000 1000 800]
478 SymbolLine[0 1000 0 3000 800]
479 SymbolLine[0 3000 500 5000 800]
480 SymbolLine[500 5000 1500 3000 800]
481 SymbolLine[1500 3000 2500 5000 800]
482 SymbolLine[2500 5000 3000 3000 800]
483 SymbolLine[3000 3000 3000 1000 800]
487 SymbolLine[0 5000 2500 1000 800]
488 SymbolLine[0 1000 2500 5000 800]
492 SymbolLine[0 1000 1000 3000 800]
493 SymbolLine[1000 3000 2000 1000 800]
494 SymbolLine[1000 3000 1000 5000 800]
498 SymbolLine[0 1000 2500 1000 800]
499 SymbolLine[0 5000 2500 1000 800]
500 SymbolLine[0 5000 2500 5000 800]
504 SymbolLine[0 1000 500 1000 800]
505 SymbolLine[0 1000 0 5000 800]
506 SymbolLine[0 5000 500 5000 800]
510 SymbolLine[0 1500 3000 4500 800]
514 SymbolLine[0 1000 500 1000 800]
515 SymbolLine[500 1000 500 5000 800]
516 SymbolLine[0 5000 500 5000 800]
520 SymbolLine[0 1500 500 1000 800]
521 SymbolLine[500 1000 1000 1500 800]
525 SymbolLine[0 5000 2000 5000 800]
529 SymbolLine[1500 3000 2000 3500 800]
530 SymbolLine[500 3000 1500 3000 800]
531 SymbolLine[0 3500 500 3000 800]
532 SymbolLine[0 3500 0 4500 800]
533 SymbolLine[0 4500 500 5000 800]
534 SymbolLine[2000 3000 2000 4500 800]
535 SymbolLine[2000 4500 2500 5000 800]
536 SymbolLine[500 5000 1500 5000 800]
537 SymbolLine[1500 5000 2000 4500 800]
541 SymbolLine[0 1000 0 5000 800]
542 SymbolLine[0 4500 500 5000 800]
543 SymbolLine[500 5000 1500 5000 800]
544 SymbolLine[1500 5000 2000 4500 800]
545 SymbolLine[2000 3500 2000 4500 800]
546 SymbolLine[1500 3000 2000 3500 800]
547 SymbolLine[500 3000 1500 3000 800]
548 SymbolLine[0 3500 500 3000 800]
552 SymbolLine[500 3000 2000 3000 800]
553 SymbolLine[0 3500 500 3000 800]
554 SymbolLine[0 3500 0 4500 800]
555 SymbolLine[0 4500 500 5000 800]
556 SymbolLine[500 5000 2000 5000 800]
560 SymbolLine[2000 1000 2000 5000 800]
561 SymbolLine[1500 5000 2000 4500 800]
562 SymbolLine[500 5000 1500 5000 800]
563 SymbolLine[0 4500 500 5000 800]
564 SymbolLine[0 3500 0 4500 800]
565 SymbolLine[0 3500 500 3000 800]
566 SymbolLine[500 3000 1500 3000 800]
567 SymbolLine[1500 3000 2000 3500 800]
571 SymbolLine[500 5000 2000 5000 800]
572 SymbolLine[0 4500 500 5000 800]
573 SymbolLine[0 3500 0 4500 800]
574 SymbolLine[0 3500 500 3000 800]
575 SymbolLine[500 3000 1500 3000 800]
576 SymbolLine[1500 3000 2000 3500 800]
577 SymbolLine[0 4000 2000 4000 800]
578 SymbolLine[2000 4000 2000 3500 800]
582 SymbolLine[500 1500 500 5000 800]
583 SymbolLine[500 1500 1000 1000 800]
584 SymbolLine[1000 1000 1500 1000 800]
585 SymbolLine[0 3000 1000 3000 800]
589 SymbolLine[1500 3000 2000 3500 800]
590 SymbolLine[500 3000 1500 3000 800]
591 SymbolLine[0 3500 500 3000 800]
592 SymbolLine[0 3500 0 4500 800]
593 SymbolLine[0 4500 500 5000 800]
594 SymbolLine[500 5000 1500 5000 800]
595 SymbolLine[1500 5000 2000 4500 800]
596 SymbolLine[0 6000 500 6500 800]
597 SymbolLine[500 6500 1500 6500 800]
598 SymbolLine[1500 6500 2000 6000 800]
599 SymbolLine[2000 3000 2000 6000 800]
603 SymbolLine[0 1000 0 5000 800]
604 SymbolLine[0 3500 500 3000 800]
605 SymbolLine[500 3000 1500 3000 800]
606 SymbolLine[1500 3000 2000 3500 800]
607 SymbolLine[2000 3500 2000 5000 800]
611 SymbolLine[0 2000 0 2100 1000]
612 SymbolLine[0 3500 0 5000 800]
616 SymbolLine[500 2000 500 2100 1000]
617 SymbolLine[500 3500 500 6000 800]
618 SymbolLine[0 6500 500 6000 800]
622 SymbolLine[0 1000 0 5000 800]
623 SymbolLine[0 3500 1500 5000 800]
624 SymbolLine[0 3500 1000 2500 800]
628 SymbolLine[0 1000 0 4500 800]
629 SymbolLine[0 4500 500 5000 800]
633 SymbolLine[500 3500 500 5000 800]
634 SymbolLine[500 3500 1000 3000 800]
635 SymbolLine[1000 3000 1500 3000 800]
636 SymbolLine[1500 3000 2000 3500 800]
637 SymbolLine[2000 3500 2000 5000 800]
638 SymbolLine[2000 3500 2500 3000 800]
639 SymbolLine[2500 3000 3000 3000 800]
640 SymbolLine[3000 3000 3500 3500 800]
641 SymbolLine[3500 3500 3500 5000 800]
642 SymbolLine[0 3000 500 3500 800]
646 SymbolLine[500 3500 500 5000 800]
647 SymbolLine[500 3500 1000 3000 800]
648 SymbolLine[1000 3000 1500 3000 800]
649 SymbolLine[1500 3000 2000 3500 800]
650 SymbolLine[2000 3500 2000 5000 800]
651 SymbolLine[0 3000 500 3500 800]
655 SymbolLine[0 3500 0 4500 800]
656 SymbolLine[0 3500 500 3000 800]
657 SymbolLine[500 3000 1500 3000 800]
658 SymbolLine[1500 3000 2000 3500 800]
659 SymbolLine[2000 3500 2000 4500 800]
660 SymbolLine[1500 5000 2000 4500 800]
661 SymbolLine[500 5000 1500 5000 800]
662 SymbolLine[0 4500 500 5000 800]
666 SymbolLine[500 3500 500 6500 800]
667 SymbolLine[0 3000 500 3500 800]
668 SymbolLine[500 3500 1000 3000 800]
669 SymbolLine[1000 3000 2000 3000 800]
670 SymbolLine[2000 3000 2500 3500 800]
671 SymbolLine[2500 3500 2500 4500 800]
672 SymbolLine[2000 5000 2500 4500 800]
673 SymbolLine[1000 5000 2000 5000 800]
674 SymbolLine[500 4500 1000 5000 800]
678 SymbolLine[2000 3500 2000 6500 800]
679 SymbolLine[1500 3000 2000 3500 800]
680 SymbolLine[500 3000 1500 3000 800]
681 SymbolLine[0 3500 500 3000 800]
682 SymbolLine[0 3500 0 4500 800]
683 SymbolLine[0 4500 500 5000 800]
684 SymbolLine[500 5000 1500 5000 800]
685 SymbolLine[1500 5000 2000 4500 800]
689 SymbolLine[500 3500 500 5000 800]
690 SymbolLine[500 3500 1000 3000 800]
691 SymbolLine[1000 3000 2000 3000 800]
692 SymbolLine[0 3000 500 3500 800]
696 SymbolLine[500 5000 2000 5000 800]
697 SymbolLine[2000 5000 2500 4500 800]
698 SymbolLine[2000 4000 2500 4500 800]
699 SymbolLine[500 4000 2000 4000 800]
700 SymbolLine[0 3500 500 4000 800]
701 SymbolLine[0 3500 500 3000 800]
702 SymbolLine[500 3000 2000 3000 800]
703 SymbolLine[2000 3000 2500 3500 800]
704 SymbolLine[0 4500 500 5000 800]
708 SymbolLine[500 1000 500 4500 800]
709 SymbolLine[500 4500 1000 5000 800]
710 SymbolLine[0 2500 1000 2500 800]
714 SymbolLine[0 3000 0 4500 800]
715 SymbolLine[0 4500 500 5000 800]
716 SymbolLine[500 5000 1500 5000 800]
717 SymbolLine[1500 5000 2000 4500 800]
718 SymbolLine[2000 3000 2000 4500 800]
722 SymbolLine[0 3000 1000 5000 800]
723 SymbolLine[2000 3000 1000 5000 800]
727 SymbolLine[0 3000 0 4500 800]
728 SymbolLine[0 4500 500 5000 800]
729 SymbolLine[500 5000 1000 5000 800]
730 SymbolLine[1000 5000 1500 4500 800]
731 SymbolLine[1500 3000 1500 4500 800]
732 SymbolLine[1500 4500 2000 5000 800]
733 SymbolLine[2000 5000 2500 5000 800]
734 SymbolLine[2500 5000 3000 4500 800]
735 SymbolLine[3000 3000 3000 4500 800]
739 SymbolLine[0 3000 2000 5000 800]
740 SymbolLine[0 5000 2000 3000 800]
744 SymbolLine[0 3000 0 4500 800]
745 SymbolLine[0 4500 500 5000 800]
746 SymbolLine[2000 3000 2000 6000 800]
747 SymbolLine[1500 6500 2000 6000 800]
748 SymbolLine[500 6500 1500 6500 800]
749 SymbolLine[0 6000 500 6500 800]
750 SymbolLine[500 5000 1500 5000 800]
751 SymbolLine[1500 5000 2000 4500 800]
755 SymbolLine[0 3000 2000 3000 800]
756 SymbolLine[0 5000 2000 3000 800]
757 SymbolLine[0 5000 2000 5000 800]
761 SymbolLine[500 1500 1000 1000 800]
762 SymbolLine[500 1500 500 2500 800]
763 SymbolLine[0 3000 500 2500 800]
764 SymbolLine[0 3000 500 3500 800]
765 SymbolLine[500 3500 500 4500 800]
766 SymbolLine[500 4500 1000 5000 800]
770 SymbolLine[0 1000 0 5000 800]
774 SymbolLine[0 1000 500 1500 800]
775 SymbolLine[500 1500 500 2500 800]
776 SymbolLine[500 2500 1000 3000 800]
777 SymbolLine[500 3500 1000 3000 800]
778 SymbolLine[500 3500 500 4500 800]
779 SymbolLine[0 5000 500 4500 800]
783 SymbolLine[0 3500 500 3000 800]
784 SymbolLine[500 3000 1000 3000 800]
785 SymbolLine[1000 3000 1500 3500 800]
786 SymbolLine[1500 3500 2000 3500 800]
787 SymbolLine[2000 3500 2500 3000 800]
789 Attribute("PCB::grid::unit" "mm")
791 Element["" "XBee_PRO" "U3" "unknown" 66768 58983 -65939 37992 1 100 ""]
793 Attribute("device" "unknown")
794 Attribute("manufacturer" "unknown")
795 Attribute("manufacturer_part_number" "unknown")
796 Attribute("vendor" "unknown")
797 Attribute("vendor_part_number" "unknown")
798 Pin[-39133 43307 5500 2000 7500 2899 "VCC" "1" "edge2"]
799 Pin[-31259 43307 5500 2000 7500 2899 "DOUT" "2" "edge2"]
800 Pin[-23385 43307 5500 2000 7500 2899 "DIN / _CONFIG_" "3" "edge2"]
801 Pin[-15511 43307 5500 2000 7500 2899 "DIO12" "4" "edge2"]
802 Pin[-7637 43307 5500 2000 7500 2899 "_RESET_" "5" "edge2"]
803 Pin[236 43307 5500 2000 7500 2899 "RSSI PWM / DIO10" "6" "edge2"]
804 Pin[8110 43307 5500 2000 7500 2899 "DIO11" "7" "edge2"]
805 Pin[15984 43307 5500 2000 7500 2899 "RESERVED" "8" "edge2"]
806 Pin[23858 43307 5500 2000 7500 2899 "_DTR_ / SLEEP_RQ / DIO8" "9" "edge2"]
807 Pin[31732 43307 5500 2000 7500 2899 "GND" "10" "edge2"]
808 Pin[31732 -43307 5500 2000 7500 2899 "DIO4" "11" "edge2"]
809 Pin[23858 -43307 5500 2000 7500 2899 "_CTS_ / DIO7" "12" "edge2"]
810 Pin[15984 -43307 5500 2000 7500 2899 "ON / _SLEEP_" "13" "edge2"]
811 Pin[8110 -43307 5500 2000 7500 2899 "VREF" "14" "edge2"]
812 Pin[236 -43307 5500 2000 7500 2899 "Associate / DIO5" "15" "edge2"]
813 Pin[-7637 -43307 5500 2000 7500 2899 "_RTS_ / DIO6" "16" "edge2"]
814 Pin[-15511 -43307 5500 2000 7500 2899 "AD3 / DIO3" "17" "edge2"]
815 Pin[-23385 -43307 5500 2000 7500 2899 "AD2 / DIO2" "18" "edge2"]
816 Pin[-31259 -43307 5500 2000 7500 2899 "AD1 / DIO1" "19" "edge2"]
817 Pin[-39133 -43307 5500 2000 7500 2899 "AD0 / DIO0 / Commisioning Button" "20" "edge2"]
818 Pad[-39133 41932 -39133 44682 5500 2000 7500 "VCC" "1" "octagon,edge2"]
819 Pad[-39133 41932 -39133 44682 5500 2000 7500 "VCC" "1" "onsolder,octagon,edge2"]
820 Pad[-31259 41932 -31259 44682 5500 2000 7500 "DOUT" "2" "octagon,edge2"]
821 Pad[-31259 41932 -31259 44682 5500 2000 7500 "DOUT" "2" "onsolder,octagon,edge2"]
822 Pad[-23385 41932 -23385 44682 5500 2000 7500 "DIN / _CONFIG_" "3" "octagon,edge2"]
823 Pad[-23385 41932 -23385 44682 5500 2000 7500 "DIN / _CONFIG_" "3" "onsolder,octagon,edge2"]
824 Pad[-15511 41932 -15511 44682 5500 2000 7500 "DIO12" "4" "octagon,edge2"]
825 Pad[-15511 41932 -15511 44682 5500 2000 7500 "DIO12" "4" "onsolder,octagon,edge2"]
826 Pad[-7637 41932 -7637 44682 5500 2000 7500 "_RESET_" "5" "octagon,edge2"]
827 Pad[-7637 41932 -7637 44682 5500 2000 7500 "_RESET_" "5" "onsolder,octagon,edge2"]
828 Pad[236 41932 236 44682 5500 2000 7500 "RSSI PWM / DIO10" "6" "octagon,edge2"]
829 Pad[236 41932 236 44682 5500 2000 7500 "RSSI PWM / DIO10" "6" "onsolder,octagon,edge2"]
830 Pad[8110 41932 8110 44682 5500 2000 7500 "DIO11" "7" "octagon,edge2"]
831 Pad[8110 41932 8110 44682 5500 2000 7500 "DIO11" "7" "onsolder,octagon,edge2"]
832 Pad[15984 41932 15984 44682 5500 2000 7500 "RESERVED" "8" "octagon,edge2"]
833 Pad[15984 41932 15984 44682 5500 2000 7500 "RESERVED" "8" "onsolder,octagon,edge2"]
834 Pad[23858 41932 23858 44682 5500 2000 7500 "_DTR_ / SLEEP_RQ / DIO8" "9" "octagon,edge2"]
835 Pad[23858 41932 23858 44682 5500 2000 7500 "_DTR_ / SLEEP_RQ / DIO8" "9" "onsolder,octagon,edge2"]
836 Pad[31732 41932 31732 44682 5500 2000 7500 "GND" "10" "octagon,edge2"]
837 Pad[31732 41932 31732 44682 5500 2000 7500 "GND" "10" "onsolder,octagon,edge2"]
838 Pad[31732 -44682 31732 -41932 5500 2000 7500 "DIO4" "11" "octagon"]
839 Pad[31732 -44682 31732 -41932 5500 2000 7500 "DIO4" "11" "onsolder,octagon"]
840 Pad[23858 -44682 23858 -41932 5500 2000 7500 "_CTS_ / DIO7" "12" "octagon"]
841 Pad[23858 -44682 23858 -41932 5500 2000 7500 "_CTS_ / DIO7" "12" "onsolder,octagon"]
842 Pad[15984 -44682 15984 -41932 5500 2000 7500 "ON / _SLEEP_" "13" "octagon"]
843 Pad[15984 -44682 15984 -41932 5500 2000 7500 "ON / _SLEEP_" "13" "onsolder,octagon"]
844 Pad[8110 -44682 8110 -41932 5500 2000 7500 "VREF" "14" "octagon"]
