--- /dev/null
+#include <aversive.h>
+#include <aversive/pgmspace.h>
+prog_uint16_t framedist_table[] = {
+ 9074, 8823, 8588, 8367, 8159, 7962, 7776, 7600,
+ 7424, 7232, 7047, 6870, 6699, 6535, 6376, 6223,
+ 6075, 5932, 5793, 5658, 5528, 5401, 5277, 5157,
+ 5041, 4927, 4816, 4707, 4601, 4498, 4397, 4298,
+ 4201, 4106, 4013, 3922, 3833, 3745, 3659, 3574,
+ 3490, 3409, 3328, 3249, 3171, 3094, 3018, 2958,
+ 2919, 2880, 2842, 2805, 2769, 2733, 2699, 2665,
+ 2633, 2601, 2569, 2539, 2509, 2479, 2451, 2423,
+ 2395, 2368, 2342, 2316, 2291, 2266, 2242, 2218,
+ 2195, 2172, 2149, 2127, 2106, 2085, 2064, 2044,
+ 2024, 2004, 1985, 1966, 1947, 1929, 1911, 1893,
+ 1876, 1858, 1842, 1825, 1809, 1793, 1777, 1762,
+ 1746, 1731, 1717, 1702, 1688, 1674, 1660, 1646,
+ 1633, 1619, 1606, 1594, 1581, 1568, 1556, 1544,
+ 1532, 1520, 1509, 1497, 1486, 1475, 1464, 1453,
+ 1442, 1431, 1421, 1411, 1401, 1391, 1381, 1371,
+ 1361, 1352, 1342, 1333, 1324, 1315, 1306, 1297,
+ 1289, 1280, 1271, 1263, 1255, 1247, 1238, 1230,
+ 1223, 1215, 1207, 1199, 1192, 1184, 1177, 1170,
+ 1162, 1155, 1148, 1141, 1134, 1127, 1121, 1114,
+ 1107, 1101, 1094, 1088, 1082, 1075, 1069, 1063,
+ 1057, 1051, 1045, 1039, 1033, 1028, 1022, 1016,
+ 1011, 1005, 1000, 994, 989, 984, 978, 973,
+ 968, 963, 958, 953, 948, 943, 938, 933,
+ 928, 923, 919, 914, 909, 905, 900, 896,
+ 891, 887, 883, 878, 874, 870, 866, 861,
+ 857, 853, 849, 845, 841, 837, 833, 829,
+ 825, 822, 818, 814, 810, 806, 803, 799,
+ 796, 792, 788, 785, 781, 778, 774, 771,
+ 768, 764, 761, 758, 754, 751, 748, 745,
+ 742, 738, 735, 732, 729, 726, 723, 720,
+ 717, 714, 711, 708, 705, 702, 700, 697,
+ 694, 691, 688, 686, 683, 680, 677, 675,
+ 672, 669, 667, 664, 662, 659, 657, 654,
+ 652, 649, 647, 644, 642, 639, 637, 635,
+ 632, 630, 627, 625, 623, 621, 618, 616,
+ 614, 612, 609, 607, 605, 603, 601, 599,
+ 596, 594, 592, 590, 588, 586, 584, 582,
+ 580, 578, 576, 574, 572, 570, 568, 566,
+ 564, 562, 561, 559, 557, 555, 553, 551,
+ 550, 548, 546, 544, 542, 541, 539, 537,
+ 535, 534, 532, 530, 529, 527, 525, 524,
+ 522, 520, 519, 517, 516, 514, 512, 511,
+ 509, 508, 506, 505, 503, 502, 500, 499,
+ 497, 496, 494, 493, 491, 490, 488, 487,
+ 485, 484, 483, 481, 480, 478, 477, 476,
+ 474, 473, 472, 470, 469, 468, 466, 465,
+ 464, 462, 461, 460, 459, 457, 456, 455,
+ 454, 452, 451, 450, 449, 447, 446, 445,
+ 444, 443, 442, 440, 439, 438, 437, 436,
+ 435, 434, 432, 431, 430, 429, 428, 427,
+ 426, 425, 424, 423, 421, 420, 419, 418,
+ 417, 416, 415, 414, 413, 412, 411, 410,
+ 409, 408, 407, 406, 405, 404, 403, 402,
+ 401, 400, 399, 398, 397, 396, 395, 394,
+ 393, 392, 391, 389, 388, 387, 386, 385,
+ 384, 383, 382, 381, 380, 379, 378, 377,
+ 376, 374, 373, 372, 371, 370, 369, 368,
+ 367, 366, 365, 364, 363, 362, 361, 360,
+ 359, 358, 357, 356, 356, 355, 354, 353,
+ 352, 351, 350, 349, 348, 347, 346, 345,
+ 344, 343, 342, 342, 341, 340, 339, 338,
+ 337, 336, 335, 334, 334, 333, 332, 331,
+ 330, 329, 328, 327, 327, 326, 325, 324,
+};