Available kernel drivers
~~~~~~~~~~~~~~~~~~~~~~~~
-Kernel drivers for each device are listed in the following table. Scroll right
-to check that the driver and device supports the service you require.
+Kernel drivers for each device for each service are listed in the following table. (Scroll right
+to see the full table)
.. _table_qat_pmds_drivers:
.. table:: QAT device generations, devices and drivers
- +-----+----------+---------------+---------------+------------+--------+------+--------+--------+-----------+-------------+
- | Gen | Device | Driver/ver | Kernel Module | Pci Driver | PF Did | #PFs | VF Did | VFs/PF | cryptodev | compressdev |
- +=====+==========+===============+===============+============+========+======+========+========+===========+=============+
- | 1 | DH895xCC | linux/4.4+ | qat_dh895xcc | dh895xcc | 435 | 1 | 443 | 32 | Yes | No |
- +-----+----------+---------------+---------------+------------+--------+------+--------+--------+-----------+-------------+
- | " | " | 01.org/4.2.0+ | " | " | " | " | " | " | Yes | No |
- +-----+----------+---------------+---------------+------------+--------+------+--------+--------+-----------+-------------+
- | 2 | C62x | linux/4.5+ | qat_c62x | c6xx | 37c8 | 3 | 37c9 | 16 | Yes | No |
- +-----+----------+---------------+---------------+------------+--------+------+--------+--------+-----------+-------------+
- | " | " | 01.org/4.2.0+ | " | " | " | " | " | " | Yes | Yes |
- +-----+----------+---------------+---------------+------------+--------+------+--------+--------+-----------+-------------+
- | 2 | C3xxx | linux/4.5+ | qat_c3xxx | c3xxx | 19e2 | 1 | 19e3 | 16 | Yes | No |
- +-----+----------+---------------+---------------+------------+--------+------+--------+--------+-----------+-------------+
- | " | " | 01.org/4.2.0+ | " | " | " | " | " | " | Yes | Yes |
- +-----+----------+---------------+---------------+------------+--------+------+--------+--------+-----------+-------------+
- | 2 | D15xx | p | qat_d15xx | d15xx | 6f54 | 1 | 6f55 | 16 | Yes | No |
- +-----+----------+---------------+---------------+------------+--------+------+--------+--------+-----------+-------------+
- | 3 | C4xxx | p | qat_c4xxx | c4xxx | 18a0 | 1 | 18a1 | 128 | Yes | No |
- +-----+----------+---------------+---------------+------------+--------+------+--------+--------+-----------+-------------+
-
+ +-----+-----+-----+-----+----------+---------------+---------------+------------+--------+------+--------+--------+
+ | S | A | C | Gen | Device | Driver/ver | Kernel Module | Pci Driver | PF Did | #PFs | VF Did | VFs/PF |
+ +=====+=====+=====+=====+==========+===============+===============+============+========+======+========+========+
+ | Yes | No | No | 1 | DH895xCC | linux/4.4+ | qat_dh895xcc | dh895xcc | 435 | 1 | 443 | 32 |
+ +-----+-----+-----+-----+----------+---------------+---------------+------------+--------+------+--------+--------+
+ | Yes | No | No | " | " | 01.org/4.2.0+ | " | " | " | " | " | " |
+ +-----+-----+-----+-----+----------+---------------+---------------+------------+--------+------+--------+--------+
+ | Yes | No | Yes | " | " | 01.org/4.3.0+ | " | " | " | " | " | " |
+ +-----+-----+-----+-----+----------+---------------+---------------+------------+--------+------+--------+--------+
+ | Yes | No | No | 2 | C62x | linux/4.5+ | qat_c62x | c6xx | 37c8 | 3 | 37c9 | 16 |
+ +-----+-----+-----+-----+----------+---------------+---------------+------------+--------+------+--------+--------+
+ | Yes | No | Yes | " | " | 01.org/4.2.0+ | " | " | " | " | " | " |
+ +-----+-----+-----+-----+----------+---------------+---------------+------------+--------+------+--------+--------+
+ | Yes | No | No | 2 | C3xxx | linux/4.5+ | qat_c3xxx | c3xxx | 19e2 | 1 | 19e3 | 16 |
+ +-----+-----+-----+-----+----------+---------------+---------------+------------+--------+------+--------+--------+
+ | Yes | No | Yes | " | " | 01.org/4.2.0+ | " | " | " | " | " | " |
+ +-----+-----+-----+-----+----------+---------------+---------------+------------+--------+------+--------+--------+
+ | Yes | No | No | 2 | D15xx | p | qat_d15xx | d15xx | 6f54 | 1 | 6f55 | 16 |
+ +-----+-----+-----+-----+----------+---------------+---------------+------------+--------+------+--------+--------+
+ | Yes | No | No | 3 | C4xxx | p | qat_c4xxx | c4xxx | 18a0 | 1 | 18a1 | 128 |
+ +-----+-----+-----+-----+----------+---------------+---------------+------------+--------+------+--------+--------+
+
+The first 3 columns indicate the service:
+
+* S = Symmetric crypto service (via cryptodev API)
+* A = Asymmetric crypto service (via cryptodev API)
+* C = Compression service (via compressdev API)
The ``Driver`` column indicates either the Linux kernel version in which
support for this device was introduced or a driver available on Intel's 01.org
-website. There are both linux and 01.org kernel drivers available for some
+website. There are both linux in-tree and 01.org kernel drivers available for some
devices. p = release pending.
If you are running on a kernel which includes a driver for your device, see