--- /dev/null
+<?xml version="1.0" encoding="utf-8"?>
+<!DOCTYPE eagle SYSTEM "eagle.dtd">
+<eagle version="6.4">
+<drawing>
+<settings>
+<setting alwaysvectorfont="no"/>
+<setting verticaltext="up"/>
+</settings>
+<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="yes" altdistance="0.01" altunitdist="inch" altunit="inch"/>
+<layers>
+<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
+<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
+<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
+<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
+<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="yes"/>
+<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
+<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="yes"/>
+<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
+<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="yes"/>
+<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="26" name="bNames" color="7" fill="1" visible="no" active="yes"/>
+<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="28" name="bValues" color="7" fill="1" visible="no" active="yes"/>
+<layer number="29" name="tStop" color="7" fill="3" visible="yes" active="yes"/>
+<layer number="30" name="bStop" color="7" fill="6" visible="yes" active="yes"/>
+<layer number="31" name="tCream" color="7" fill="4" visible="yes" active="yes"/>
+<layer number="32" name="bCream" color="7" fill="5" visible="yes" active="yes"/>
+<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
+<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
+<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
+<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
+<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
+<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
+<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="yes"/>
+<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="yes"/>
+<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="yes"/>
+<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="yes"/>
+<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="yes"/>
+<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
+<layer number="45" name="Holes" color="7" fill="1" visible="no" active="yes"/>
+<layer number="46" name="Milling" color="3" fill="1" visible="yes" active="yes"/>
+<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
+<layer number="48" name="Document" color="7" fill="1" visible="no" active="yes"/>
+<layer number="49" name="Reference" color="7" fill="1" visible="no" active="yes"/>
+<layer number="51" name="tDocu" color="6" fill="9" visible="yes" active="yes"/>
+<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="yes"/>
+<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
+<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
+<layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
+<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
+<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
+<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
+<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
+<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
+<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
+<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
+<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
+<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
+<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
+<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
+<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
+<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
+<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
+<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
+<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
+<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
+</layers>
+<library>
+<description><b>AVR Devices</b><p>
+Configurable logic, microcontrollers, nonvolatile memories<p>
+Based on the following sources:<p>
+<ul>
+<li>www.atmel.com
+<li>CD-ROM : Configurable Logic Microcontroller Nonvolatile Memory
+<li>CadSoft download site, www.cadsoft.de or www.cadsoftusa.com , file at90smcu_v400.zip
+<li>avr.lbr
+</ul>
+<author>Revised by librarian@cadsoft.de</author></description>
+<packages>
+<package name="DIL08">
+<description><B>Dual In Line</B></description>
+<wire x1="-5.08" y1="-0.635" x2="-5.08" y2="0.635" width="0.1524" layer="21" curve="180"/>
+<wire x1="-5.08" y1="-0.635" x2="-5.08" y2="-2.794" width="0.1524" layer="21"/>
+<wire x1="-5.08" y1="-2.794" x2="5.08" y2="-2.794" width="0.1524" layer="21"/>
+<wire x1="5.08" y1="-2.794" x2="5.08" y2="2.794" width="0.1524" layer="21"/>
+<wire x1="5.08" y1="2.794" x2="-5.08" y2="2.794" width="0.1524" layer="21"/>
+<wire x1="-5.08" y1="2.794" x2="-5.08" y2="0.635" width="0.1524" layer="21"/>
+<pad name="1" x="-3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="2" x="-1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="3" x="1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="4" x="3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="5" x="3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="6" x="1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="7" x="-1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="8" x="-3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<text x="-5.3594" y="-2.54" size="1.27" layer="25" ratio="10" rot="R90">>NAME</text>
+<text x="-3.81" y="-0.9906" size="1.27" layer="27" ratio="10">>VALUE</text>
+</package>
+<package name="DIL20">
+<description><B>Dual In Line</B></description>
+<wire x1="-13.208" y1="-0.635" x2="-13.208" y2="-2.794" width="0.1524" layer="21"/>
+<wire x1="-13.208" y1="-0.635" x2="-13.208" y2="0.635" width="0.1524" layer="21" curve="180"/>
+<wire x1="13.208" y1="-2.794" x2="13.208" y2="2.794" width="0.1524" layer="21"/>
+<wire x1="13.208" y1="-2.794" x2="-13.208" y2="-2.794" width="0.1524" layer="21"/>
+<wire x1="-13.208" y1="2.794" x2="-13.208" y2="0.635" width="0.1524" layer="21"/>
+<wire x1="-13.208" y1="2.794" x2="13.208" y2="2.794" width="0.1524" layer="21"/>
+<pad name="1" x="-11.43" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="2" x="-8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="3" x="-6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="4" x="-3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="5" x="-1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="6" x="1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="7" x="3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="8" x="6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="9" x="8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="10" x="11.43" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="11" x="11.43" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="12" x="8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="13" x="6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="14" x="3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="15" x="1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="16" x="-1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="17" x="-3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="18" x="-6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="19" x="-8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="20" x="-11.43" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<text x="-13.5128" y="-2.54" size="1.778" layer="25" ratio="10" rot="R90">>NAME</text>
+<text x="-10.16" y="-0.762" size="1.778" layer="27" ratio="10">>VALUE</text>
+</package>
+<package name="DIL28-3">
+<description><B>Dual In Line</B> 0.3 inch</description>
+<wire x1="-18.542" y1="-0.635" x2="-18.542" y2="-2.794" width="0.1524" layer="21"/>
+<wire x1="-18.542" y1="0.635" x2="-18.542" y2="-0.635" width="0.1524" layer="21" curve="-180"/>
+<wire x1="-18.542" y1="-2.794" x2="18.542" y2="-2.794" width="0.1524" layer="21"/>
+<wire x1="-18.542" y1="2.794" x2="-18.542" y2="0.635" width="0.1524" layer="21"/>
+<wire x1="-18.542" y1="2.794" x2="18.542" y2="2.794" width="0.1524" layer="21"/>
+<wire x1="18.542" y1="2.794" x2="18.542" y2="-2.794" width="0.1524" layer="21"/>
+<pad name="1" x="-16.51" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="2" x="-13.97" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="3" x="-11.43" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="4" x="-8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="5" x="-6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="6" x="-3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="7" x="-1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="8" x="1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="9" x="3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="10" x="6.35" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="11" x="8.89" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="12" x="11.43" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="13" x="13.97" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="14" x="16.51" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="15" x="16.51" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="16" x="13.97" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="17" x="11.43" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="18" x="8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="19" x="6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="20" x="3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="21" x="1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="22" x="-1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="23" x="-3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="24" x="-6.35" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="25" x="-8.89" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="26" x="-11.43" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="27" x="-13.97" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<pad name="28" x="-16.51" y="3.81" drill="0.8128" shape="long" rot="R90"/>
+<text x="-19.2024" y="-2.54" size="1.778" layer="25" ratio="10" rot="R90">>NAME</text>
+<text x="-15.875" y="-0.635" size="1.778" layer="27" ratio="10">>VALUE</text>
+</package>
+<package name="DIL40">
+<description><B>Dual In Line</B></description>
+<wire x1="-26.416" y1="-1.27" x2="-26.416" y2="-6.604" width="0.1524" layer="21"/>
+<wire x1="-26.416" y1="1.27" x2="-26.416" y2="-1.27" width="0.1524" layer="21" curve="-180"/>
+<wire x1="26.416" y1="-6.604" x2="26.416" y2="6.604" width="0.1524" layer="21"/>
+<wire x1="-26.416" y1="6.604" x2="-26.416" y2="1.27" width="0.1524" layer="21"/>
+<wire x1="-26.416" y1="6.604" x2="26.416" y2="6.604" width="0.1524" layer="21"/>
+<wire x1="-26.416" y1="-6.604" x2="26.416" y2="-6.604" width="0.1524" layer="21"/>
+<pad name="1" x="-24.13" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="2" x="-21.59" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="3" x="-19.05" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="4" x="-16.51" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="5" x="-13.97" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="6" x="-11.43" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="7" x="-8.89" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="8" x="-6.35" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="9" x="-3.81" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="10" x="-1.27" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="11" x="1.27" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="12" x="3.81" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="13" x="6.35" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="14" x="8.89" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="15" x="11.43" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="16" x="13.97" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="17" x="16.51" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="18" x="19.05" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="19" x="21.59" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="20" x="24.13" y="-7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="21" x="24.13" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="22" x="21.59" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="23" x="19.05" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="24" x="16.51" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="25" x="13.97" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="26" x="11.43" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="27" x="8.89" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="28" x="6.35" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="29" x="3.81" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="30" x="1.27" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="31" x="-1.27" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="32" x="-3.81" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="33" x="-6.35" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="34" x="-8.89" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="35" x="-11.43" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="36" x="-13.97" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="37" x="-16.51" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="38" x="-19.05" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="39" x="-21.59" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<pad name="40" x="-24.13" y="7.62" drill="0.8128" shape="long" rot="R90"/>
+<text x="-26.67" y="-6.35" size="1.778" layer="25" ratio="10" rot="R90">>NAME</text>
+<text x="-21.59" y="-2.2352" size="1.778" layer="27" ratio="10">>VALUE</text>
+</package>
+<package name="S44">
+<description><B>Throughhole Plastic J-Leaded Chip Carrier Socket</B></description>
+<wire x1="-10.16" y1="11.684" x2="-11.684" y2="10.16" width="0.1524" layer="21"/>
+<wire x1="-11.684" y1="10.16" x2="-11.684" y2="-11.049" width="0.1524" layer="21"/>
+<wire x1="-8.255" y1="6.985" x2="-6.985" y2="8.255" width="0.1524" layer="21"/>
+<wire x1="-9.398" y1="-10.414" x2="-7.239" y2="-8.255" width="0.1524" layer="21"/>
+<wire x1="-9.398" y1="-10.414" x2="-10.414" y2="-9.398" width="0.1524" layer="21"/>
+<wire x1="-10.414" y1="-9.398" x2="-8.255" y2="-7.239" width="0.1524" layer="21"/>
+<wire x1="-8.255" y1="-7.239" x2="-8.255" y2="-6.985" width="0.1524" layer="21"/>
+<wire x1="-7.239" y1="-8.255" x2="-6.985" y2="-8.255" width="0.1524" layer="21"/>
